Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 31-Aug | Deutsche Bank Championship | $94,733 |
Bud Stowe | 31-Aug | Deutsche Bank Championship | $94,733 |
Pat Hagen | 21-Feb | WGC - Accenture Match Play | $40,000 |
Chuck Hirsch | 5-Apr | Masters Tournament | $53,650 |
Keith Reynolds | 5-Apr | Masters Tournament | $53,650 |
Norm Fernandez | 31-Aug | Deutsche Bank Championship | $94,733 |
Tom Hughes | 31-Aug | Deutsche Bank Championship | $94,733 |
Mark Schantz | 10-May | THE PLAYERS Championship | $281,700 |
John Wallen | 15-Feb | Nissan Open | $10,296 |
Sean Stowe | 4-Jan | Mercedes-Benz Championship | $630,000 |
Rich Chapman | 14-Jun | U.S. Open (#2) | $0 |
Denny & Jimmy | 21-Feb | WGC - Accenture Match Play | $40,000 |
J.P. Kramer |
|
|
|
Mark Behrman | 15-Feb | Nissan Open | $10,296 |
Jacks | 3-May | Wachovia Championship | $46,629 |
Steve Hirsch | 13-Sep | THE TOUR Championship | $116,900 |
Bill Hicks | 10-May | THE PLAYERS Championship | $281,700 |
Chris Kramer | 31-Aug | Deutsche Bank Championship | $94,733 |
Ken Johnson |
|
|
|
Bob Wehrle | 15-Feb | Nissan Open | $10,296 |
Dave Neuleib | 2-Aug | WGC - Bridgestone Invitational | $53,500 |
Rich Azinger | 5-Apr | Masters Tournament (#2) | $53,650 |
Kelly | 15-Feb | Nissan Open | $10,296 |
Dave Hicks | 2-Aug | WGC - Bridgestone Invitational | $53,500 |
Cheryl Neuleib | 15-Feb | Nissan Open | $10,296 |
Ed Dickerson | 14-Jun | U.S. Open | $0 |
Mike Schumacher | 5-Apr | Masters Tournament (#2) | $53,650 |